0102030405
U2/U3 Grade Studlink Anchor Chain For Marine And Aquaculture Mooring Systems
DESCRIPTION:
Stud anchor chains are commonly used in marine mooring applications on large ships and offshore structures. It is a strong and reliable component of the mooring system, providing stability and keeping the vessel or structure in place.
In aquaculture mooring systems, stud chains are commonly used to hold floating structures such as fish pens, mussel long lines and oyster racks in place.
Anchor chains provide stability and prevent the structure from drifting or being affected by waves and currents. Similar to marine applications, stud anchor chains in aquaculture moorings undergo rigorous testing and inspection to ensure their strength and reliability. Depending on the specific requirements of the aquaculture operation, select a chain of appropriate diameter and grade to withstand the maximum expected load.
The anchor chain is usually attached to a buoyancy device such as a buoy or a buoy integrated with a mooring line. These buoyancy devices provide additional buoyancy, helping to maintain the mooring system at the desired depth and preventing excessive tension on the chain. Regular inspection and maintenance of anchor chains in aquaculture mooring systems is essential to ensure their optimal performance.
SPECIFICATION SHEET:
Nominal Diameter (mm) | Proof Test Load (kN) | Breaking Test Load (kN) | Theoretical Weight (kg/27.5m) | ||
Grade 2 | Grade 3 | Grade 2 | Grade 3 | ||
17.5 | 127 | 179 | 179 | 256 | 194 |
19 | 150 | 211 | 211 | 301 | 236 |
20.5 | 175 | 244 | 244 | 349 | 269 |
22 | 200 | 280 | 280 | 401 | 322 |
24 | 237 | 332 | 332 | 476 | 370 |
26 | 278 | 389 | 389 | 556 | 431 |
28 | 321 | 449 | 449 | 642 | 496 |
30 | 368 | 514 | 514 | 735 | 564 |
32 | 417 | 583 | 583 | 833 | 635 |
34 | 468 | 655 | 655 | 937 | 712 |
36 | 523 | 732 | 732 | 1050 | 800 |
38 | 581 | 812 | 812 | 1160 | 887 |
40 | 640 | 896 | 896 | 1280 | 1032 |
42 | 703 | 981 | 981 | 1400 | 1084 |
44 | 769 | 1080 | 1080 | 1540 | 1197 |
46 | 837 | 1170 | 1170 | 1680 | 1310 |
48 | 908 | 1270 | 1270 | 1810 | 1438 |
50 | 981 | 1370 | 1370 | 1960 | 1546 |
52 | 1060 | 1480 | 1480 | 2110 | 1661 |
54 | 1140 | 1590 | 1590 | 2270 | 1791 |
56 | 1220 | 1710 | 1710 | 2430 | 1926 |
58 | 1290 | 1810 | 1810 | 2600 | 2086 |
60 | 1380 | 1940 | 1940 | 2770 | 2249 |
62 | 1470 | 2060 | 2060 | 2940 | 2361 |
64 | 1560 | 2190 | 2190 | 3130 | 2516 |
66 | 1660 | 2310 | 2312 | 3300 | 2676 |
68 | 1750 | 2450 | 2450 | 3500 | 2885 |
70 | 1840 | 2580 | 2580 | 3690 | 3010 |
73 | 1990 | 2790 | 2790 | 3990 | 3274 |
76 | 2150 | 3010 | 3010 | 4300 | 3548 |
78 | 2260 | 3160 | 3160 | 4500 | 3737 |
81 | 2410 | 3380 | 3380 | 4820 | 4030 |
84 | 2580 | 3610 | 3610 | 5160 | 4334 |
87 | 2750 | 3850 | 3850 | 5500 | 4650 |
90 | 2920 | 4090 | 4090 | 5840 | 4976 |
92 | 3040 | 4260 | 4260 | 6080 | 5119 |
95 | 3230 | 4510 | 4510 | 6440 | 5544 |
97 | 3340 | 4680 | 4680 | 6690 | 5780 |
100 | 3530 | 4940 | 4940 | 7060 | 6143 |
CHAIN PRODUCTION WORKSHOP:

MANUFACTURE PROCESS
