0102030405
Small Size PE, PP, Polyester, Nylon 3/4/6 Strands Twisted Rope
DESCRIPTION:
Construction: Rope is made by winding multiple strands of material together in a spiral. The numbers in the description (3, 4 or 6) represent the number of individual strands used in the construction of the rope.
Strength: The strands twisted together increase the overall strength and load-carrying capacity of the rope. This makes it a suitable choice for applications that require durability and the ability to withstand heavy loads.
Versatility: 3/4/6 stranded rope is highly versatile and can be used in various industries. They are commonly used for marine, construction, towing, mooring and general purpose tasks where strength and reliability are critical.
Materials: Twist rope can be made from a variety of materials, such as nylon, polyester, polypropylene. Material selection depends on factors such as required strength, flexibility and resistance to environmental conditions.
Diameter and Length: Twist rope comes in different diameters and lengths to suit a variety of applications. The diameter of the rope determines its load-bearing capacity, while the length can be selected according to specific requirements.
Flexibility: Twist rope is generally flexible and easy to handle and knot. The twisting of the strands gives the rope enough flexibility to bend and adapt to different shapes or structures.
SPECIFICATION:
| Size | Polypropylene Rope | Nylon Rope | Polyethylene Rope | Polyester Rope | |||||
| MM DIA. | INCH CIR. | kg/220m weight | MBT tonf | kg/220m weight | MBT tonf | kg/220m weight | MBT tonf | kg/220m weight | MBT tonf |
| 4 | 1/2 | 1.32 | 0.21 | 2.31 | 0.32 | 1.78 | 0.2 | 2.6 | 0.3 |
| 6 | 3/4 | 3.74 | 0.6 | 4.95 | 0.75 | 4 | 0.4 | 6 | 0.56 |
| 8 | 1 | 6.6 | 1.06 | 8.8 | 1.35 | 7.2 | 0.7 | 10.6 | 1.02 |
| 10 | 1-1/4 | 9.9 | 1.56 | 13.6 | 2.08 | 10.8 | 1.09 | 16.7 | 1.59 |
| 12 | 1-1/2 | 14.3 | 2.21 | 19.6 | 3 | 15.8 | 1.54 | 24.2 | 2.27 |
| 14 | 1-3/4 | 20 | 3.05 | 27 | 4.1 | 21 | 2.09 | 32.6 | 3.18 |
| 16 | 2 | 25.3 | 3.78 | 35 | 5.3 | 28 | 2.8 | 43 | 4.1 |
| 18 | 2-1/4 | 32.5 | 4.82 | 44 | 6.7 | 35 | 3.5 | 54 | 5.15 |
| 20 | 2-1/2 | 40 | 5.8 | 54 | 8.3 | 44.5 | 4.3 | 67 | 6.4 |
| 22 | 2-3/4 | 48.4 | 6.96 | 66 | 10 | 53 | 5.1 | 81 | 7.6 |
| 24 | 3 | 57 | 8.13 | 78 | 12 | 65 | 6.1 | 96 | 9.1 |
| 26 | 3-1/4 | 67 | 9.41 | 92 | 14 | 72 | 7 | 113 | 10.7 |
| 28 | 3-1/2 | 78 | 10.7 | 107 | 15.8 | 86 | 8.2 | 131 | 12.2 |
| 30 | 3-3/4 | 89 | 12.2 | 122 | 17.8 | 101 | 9.5 | 150 | 13.7 |
| 32 | 4 | 101 | 13.5 | 139 | 20 | 115 | 10.7 | 171 | 15.7 |
| 36 | 4-1/2 | 129 | 16.9 | 176 | 24.9 | 145 | 13.4 | 216 | 19.4 |
| 40 | 5 | 158 | 20.5 | 218 | 30 | 173 | 16.3 | 267 | 24 |
| 44 | 5-1/2 | 194 | 24.6 | 264 | 35.8 | 209 | 19.6 | 323 | 28.5 |
| 48 | 6 | 229 | 28.6 | 312 | 42 | 253 | 22.8 | 385 | 33.6 |
| 52 | 6-1/2 | 268 | 33.1 | 365 | 48.8 | 290 | 26.4 | 451 | 39.2 |
| 56 | 7 | 312.4 | 39.59 | 442.2 | 61.53 | 345.4 | 3.51 | 523.6 | 48.57 |
| 60 | 7-1/2 | 358.6 | 45.41 | 497.2 | 68.95 | 398.2 | 34.95 | 600.6 | 55.44 |
| 64 | 8 | 407 | 51.33 | 554.4 | 77.14 | 451 | 39.39 | 684.2 | 62.83 |
| 65 | 8-1/8 | 420.42 | 52.96 | 572 | 79.59 | 465.85 | 40.64 | 706.2 | 63.22 |
| 70 | 8-3/4 | 487.74 | 61.33 | 664.4 | 91.83 | 540.09 | 46.89 | 817.3 | 72.78 |
| 72 | 9 | 514.8 | 64.59 | 726 | 97.65 | 569.8 | 49.39 | 864.6 | 77 |
| 75 | 9-3/8 | 561.6 | 70.1 | 761.2 | 102.39 | 620.95 | 53.52 | 937.86 | 83.52 |
| 80 | 10 | 640.2 | 79.39 | 886.6 | 121.31 | 706.2 | 60.41 | 1067 | 98.48 |
| 85 | 10-5/8 | 722.7 | 89.29 | 979 | 135.32 | 798.33 | 68 | 1205.6 | 107.92 |
| 88 | 11 | 772.2 | 95.2 | 1051.6 | 145.35 | 853.6 | 72.55 | 1291.4 | 115 |
| 90 | 11-1/4 | 808.5 | 99.69 | 1097.8 | 151.74 | 853.6 | 72.55 | 1350.8 | 120.29 |
| 95 | 11-7/8 | 899.14 | 111.02 | 1223.2 | 167.07 | 997.1 | 84.29 | 1507 | 132.81 |
| 96 | 12 | 915.2 | 113.27 | 1251.8 | 173.6 | 1014.2 | 85.5 | 1537.8 | 135.52 |
| 100 | 12-1/2 | 997.7 | 120.92 | 1355.2 | 186.69 | 1100.44 | 92.8 | 1667.6 | 149.28 |
Our rope factory becomes one of the largest and most professional chemical fiber rope manufacturers in the world now, which in the integration of research and development, manufacturing, sale and after-sale service. Rope structures includes 3 strands, 4 strands, 6strands, 8 strands, 12 strands, 16 strands, 24 strands (double braided), 32 strands (double braided), 36 strands (double braided), 48 strands (double braided) and multi structure braided rope. The ropes could apply to ocean engineering, ocean shipping, shipbuilding, port towing, ocean fish farming, etc.

HOW TO ORDER?


Marine Mooring System




QD Waysail



