0102030405
Anchor Chain Fittings Rotational Swivel Eye and Eye Type G402 Regular Swivel
DESCRIPTION:
Rotary Swivel is a type of swivel joint designed to connect two parts that have rotational motion while also providing flexibility and reducing twisting or tangling of the attached rope, cable, or chain. An "eye-and-eye" design refers to a swivel joint configuration with two rings or eyes at opposite ends. These loops or eyelets allow easy attachment of ropes or cables, making it easy to connect various components together. The swivel feature of a swivel joint allows the connected parts to rotate or twist smoothly and without restriction. This is particularly useful in applications involving continuous motion or rotation, such as in marine, industrial or recreational environments.
Conventional rotary designs offer a basic and simple structure, usually consisting of a central shaft or pin surrounded by ball bearings or other mechanisms that enable smooth rotary motion. Depending on the specific application and operating conditions, it is important to select a rotary joint with sufficient load capacity and corrosion resistance. Overall, swivel swivels and regular swivels offer versatile and efficient solutions for connecting and rotating components, reducing the risk of the attached ropes or cables getting twisted or tangled. It is commonly used on ships and marine equipment, rigging, lifting, and other situations where rotation and flexibility are required.
DESCRIPTION:

| SIZE | WLL | WEIGHT | DIMENSIONS(IN.) | |||||||
| IN. | LBS | LBS | A | B | C | D | J | M | R | S |
| 1/4" | 850 | 0.21 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 |
| 5/16" | 1250 | 0.39 | 1.63 | 0.81 | 1 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 |
| 3/8" | 2250 | 0.71 | 2 | 0.94 | 1.25 | 1.5 | 1 | 0.5 | 4.31 | 2.5 |
| 1/2" | 3600 | 1.32 | 2.5 | 1.31 | 1.5 | 2 | 1.31 | 0.63 | 5.44 | 3.19 |
| 5/8" | 5200 | 2.49 | 3 | 1.56 | 1.75 | 2.38 | 1.5 | 0.75 | 6.56 | 3.88 |
| 3/4" | 7200 | 4.02 | 3.5 | 1.75 | 2 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 |
| 7/8" | 10000 | 6.25 | 4 | 2.06 | 2.25 | 3.06 | 2.13 | 1 | 8.38 | 5 |
| 1" | 12500 | 8.95 | 4.5 | 2.31 | 2.5 | 3.5 | 2.38 | 1.13 | 9.63 | 5.75 |
| 1-1/4" | 18000 | 16.37 | 5.63 | 2.69 | 3.13 | 3.69 | 3 | 1.38 | 11.13 | 6.75 |
| 1-1/2" | 45200 | 45.79 | 7 | 4.19 | 4 | 4.19 | 4 | 2.25 | 17.13 | 10 |
PRODUCTION:



Marine Mooring System




QD Waysail



